

.avif)


B. Tech Programmes in CS and AI



>50% in PCM and Overall 12th Boards
Hyderabad's Ecosystem. NST's Edge.
Study in India's fastest-growing tech hub while learning on NST's largest 120-acre campus. Gain exposure to industry opportunities, innovation, and a thriving student community.

Tech Capital
Study in a city powering innovation across AI, software, deep tech, and startups.

Acres
Learn and innovate on NST's largest campus with top-tier facilities and dedicated spaces.

Join internships, hackathons, visits, and networking events year-round.
Facilties and Amenities
Campus in the Tech Capital of India, Hyderabad






Scholarships
Explore our scholarships designed to support every student's journey - from partial to full coverage.
Program Fee structure
View detailed course fees and explore flexible financing options through leading Indian banks
| Semester | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|
| Seat Block Fees¹ | ₹50,000 | - | - | - | - | - | - | - |
| Refundable Deposit (IFRSD) | ₹50,000 | - | - | - | - | - | - | - |
| Tuition Fees | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
| Hostel, Mess, and Cultural Fees² | As per Selection | As per Selection | As per Selection | As per Selection | As per Selection | As per Selection | As per Selection | As per Selection |
| TOTAL PAYABLE | ₹3,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 | ₹2,00,000 |
- The Seat Block Fee is a part of the Total Course Fees.
- Hostel, Mess, and Cultural Fee Details are expected to be as per selection made from the table 1.2 below
- If opted through us, the MacBook Pro or MacBook Air (M4), subject to availability, will be charged at MRP along with or before the 1st Semester fees deadline (subsidised pricing may be available). The device provided will be the latest available model.
- Please note that the University may charge additional fees as applicable, including examination fees, backlog fees, convocation fees, uniform/blazer fees, and other university-related charges, which are not included in the program fee.
- Hostel Stay & Fee Revision: Hostel accommodation is mandatory for the first two academic years. From the third year onwards, students may opt for independent accommodation with parental consent and University approval. Hostel, Mess, and Cultural Fees may be revised every year to account for inflation and other operational considerations, as determined by the university.
- Accommodation Duration & Allocation: Hostel fees cover up to 10 months per academic year (two semesters). Summer term accommodation is charged separately on a pro-rata basis, subject to availability. Room sharing options will be available on a first-come, first-served basis, subject to availability.
- Cultural activities, including both in-campus and off-campus engagements, are covered under this fee component.
Financial AId Available













| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 7.35% to 9.00% | 7.35% to 9.00% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 8.00% to 10.50% | 8.00% to 10.50% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10.50% | 11.25% |
| Maximum Loan Amount | 95% of the total cost | 95% of the total cost |
| Tenure | Maximum 15 years | Maximum 15 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9% | 9.75% |
| Maximum Loan Amount | Upto 3 crore | Upto 1 crore |
| Tenure | up to 15 years | up to 15 years |
| Processing Charges | 0.75% or 19,999 whichever is lower (excl. GST) | 0.75% or 19,999 whichever is lower (excl. GST) |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | Starting from 9.50% | Starting from 9.50% |
| Maximum Loan Amount | Up to 2 crore | Up to 2 crore |
| Tenure | Up to 15 years | up to 15 years |
| Processing Charges | 1%+GST | 1%+GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9.1% – 9.6% | 11.5% – 12.5% |
| Maximum Loan Amount | Cost of Education | Program-based eligibility |
| Tenure | 15 years | Max 12 years |
| Processing Charges | NA | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 11 % | 11.25% |
| Maximum Loan Amount | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) |
| Tenure | Maximum 10 years | Maximum 10 years |
| Processing Charges | 1% +GST | 1% +GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10 to 15.5% | 10 to 15.5% |
| Maximum Loan Amount | Up to 100% of fees and living cost as per location | Up to 100% of fees and living cost as per location |
| Tenure | up to 12 years | up to 12 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |
If opted through NST, the MacBook Pro (M5) or MacBook Air (M5), subject to availability, will be provided at a subsidized price on MRP and charged along with or before the 1st semester fee deadline.
If you choose to bring your own device, it must meet one of the following configurations (to be verified during onboarding):




The device must also have a Pro chip / adequate GPU / Neural Engine capability.
Note: MacBook Pro is strongly recommended for optimal performance.
Frequently Asked Questions
Have Doubts? We’ve answered some of them for you.
Yes. The degree offered by St. Mary's is UGC-approved. The program is conducted at St. Mary's University, a UGC-recognized and NAAC-accredited university. This ensures that students receive a fully recognized undergraduate degree along with Newton School of Technology’s industry-aligned curriculum and hands-on tech training.
Yes, the program is fully residential. Students stay on campus to experience an immersive learning environment that promotes collaboration, innovation, and community building.
The degree program is of 4 years duration. It follows Newton School of Technology’s unique phased learning model, covering core computer science foundations, specialization tracks, and real-world industry exposure.
You will be a full-fledged alumnus of two institutions: Newton School of Technology and St. Mary's University. This dual affiliation connects you to the legacy and growing community of both.

























