Apply for NSAT
The NSAT is designed to assess your readiness for B.Tech Tech program in Computer Science and AI.







Admission Process
To enroll in NSAT
Admission Process
To enroll in NSAT
Register for the test and select your NSAT Test Slot Date from the given options.
Get ready for your Online Interview Round(s), where you will be assessed on your problem-solving skills and given the opportunity to showcase your projects and achievements.

Interview Prep Kit will unlock once the candidate has passed the NSAT.
Once you clear the interview, you’ll be invited to our on-campus counselling session
Receive your admission letter upon successful completion of the above steps. Submit the required documents and fees to block your seat at NST





Benefits of Applying Early
Get early access to scholarships, flexible test slots, and multiple attempts—designed to maximise your admission and financial advantage.
Over 85% of scholarship winners apply early, improving your chances of securing financial support.
Attempt the test up to 2 times to improve your score and strengthen your admission chances.
Select from multiple test slots that fit your preparation timeline.


NSAT Prep Material
Access official resources to understand the test structure and prepare with clarity and confidence.
Scholarships
Explore our scholarships designed to support every student's journey - from partial to full coverage.
Up to 100% scholarship on first year tuition fees
Based on NSAT and Personal Interview scores.
Up to 10% on tuition fee across 4 years
Female candidates with strong coding projects, extracurricular or sports achievements (above district level), and demonstrated leadership.
Up to 10% on tuition fee across 4 years
Based on Extracurriculars or Sports Achievements (above District Level), national or international Olympiad wins, national or international competitive tests and strong coding projects.
Financial AId Available













| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 7.35% to 9.00% | 7.35% to 9.00% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 8.00% to 10.50% | 8.00% to 10.50% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10.50% | 11.25% |
| Maximum Loan Amount | 95% of the total cost | 95% of the total cost |
| Tenure | Maximum 15 years | Maximum 15 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9% | 9.75% |
| Maximum Loan Amount | Upto 3 crore | Upto 1 crore |
| Tenure | up to 15 years | up to 15 years |
| Processing Charges | 0.75% or 19,999 whichever is lower (excl. GST) | 0.75% or 19,999 whichever is lower (excl. GST) |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | Starting from 9.50% | Starting from 9.50% |
| Maximum Loan Amount | Up to 2 crore | Up to 2 crore |
| Tenure | Up to 15 years | up to 15 years |
| Processing Charges | 1%+GST | 1%+GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9.1% – 9.6% | 11.5% – 12.5% |
| Maximum Loan Amount | Cost of Education | Program-based eligibility |
| Tenure | 15 years | Max 12 years |
| Processing Charges | NA | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 11 % | 11.25% |
| Maximum Loan Amount | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) |
| Tenure | Maximum 10 years | Maximum 10 years |
| Processing Charges | 1% +GST | 1% +GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10 to 15.5% | 10 to 15.5% |
| Maximum Loan Amount | Up to 100% of fees and living cost as per location | Up to 100% of fees and living cost as per location |
| Tenure | up to 12 years | up to 12 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |

























