



B. Tech Programmes in CS and AI



60% in 12th Overall, 50% in PCM
Facilties and Amenities
State-of-the-art facilities at Rishihood University






Scholarships
Explore our scholarships designed to support every student's journey - from partial to full coverage.
Up to 100% scholarship on first year tuition fees
Based on NSAT and Personal Interview scores.
Up to 10% on tuition fee across 4 years
Female candidates with strong coding projects, extracurricular or sports achievements (above district level), and demonstrated leadership.
Up to 10% on tuition fee across 4 years
Based on Extracurriculars or Sports Achievements (above District Level), national or international Olympiad wins, national or international competitive tests and strong coding projects.
Industry First, Advanced Curriculum
Hands on Learning and Curated specific for the the finest experience
Systems and AI Essentials runs parallel to programming, enabling students to learn coding alongside AI from week one

, students Build Scalable AI systems while learning Machine Learning and real-world data pipelines

, Students Build AI models from scratch, understand underlying systems, and learn Software Engineering and System Design aligned with industry standards

, students demonstrate real-world impact through internships, with strong ownership, design thinking, and a toolkit spanning OS fundamentals, computer vision, NLP, and effective use of AI tools

Program Fee structure
View detailed course fees and explore flexible financing options through leading Indian banks
| Fee Components | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|
| Seat Block Fees¹ | ₹50,000 | - | - | - | - | - | - | - |
| Refundable Deposit | ₹50,000 | - | - | - | - | - | - | - |
| Hostel & Mess Fees² | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | - | - |
| Tuition Fees | ₹1,90,000 | ₹1,90,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 | ₹2,40,000 |
| Administrative & Technology Fees | ₹50,000 | ₹50,000 | - | - | - | - | - | - |
| Scholarship (less) | - | - | - | - | - | - | - | - |
| TOTAL PAYABLE | ₹4,10,000 | ₹3,60,000 | ₹3,60,000 | ₹3,60,000 | ₹3,60,000 | ₹3,60,000 | ₹2,40,000 | ₹2,40,000 |
- The Seat Block Fee will be adjusted against the First Semester fees.
- Hostel and Mess fees will not be applicable during University-approved internship semesters when learners are not residing on campus. If a learner chooses to stay on campus during such semesters, charges will be levied on a pro-rata basis. If the internship semester timeline changes, Hostel and Mess fees will be adjusted accordingly based on the revised period of campus residence.
- If opted through us, the MacBook Pro or MacBook Air (M4), subject to availability, will be charged at MRP along with or before the 1st Semester fees deadline (subsidised pricing may be available). The device provided will be the latest available model. Final details will be announced by 31st May, 2026.
- Please note that the University may charge additional fees as applicable, including examination fees, backlog fees, convocation fees, uniform/blazer fees, and other university-related charges, which are not included in the program fee.
Financial AId Available













| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 7.35% to 9.00% | 7.35% to 9.00% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 8.00% to 10.50% | 8.00% to 10.50% |
| Maximum Loan Amount | Cost of Education | Cost of Education |
| Tenure | 15 years | 15 years |
| Processing Charges | 1%+GST | 1%+GST |

| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10.50% | 11.25% |
| Maximum Loan Amount | 95% of the total cost | 95% of the total cost |
| Tenure | Maximum 15 years | Maximum 15 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9% | 9.75% |
| Maximum Loan Amount | Upto 3 crore | Upto 1 crore |
| Tenure | up to 15 years | up to 15 years |
| Processing Charges | 0.75% or 19,999 whichever is lower (excl. GST) | 0.75% or 19,999 whichever is lower (excl. GST) |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | Starting from 9.50% | Starting from 9.50% |
| Maximum Loan Amount | Up to 2 crore | Up to 2 crore |
| Tenure | Up to 15 years | up to 15 years |
| Processing Charges | 1%+GST | 1%+GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 9.1% – 9.6% | 11.5% – 12.5% |
| Maximum Loan Amount | Cost of Education | Program-based eligibility |
| Tenure | 15 years | Max 12 years |
| Processing Charges | NA | 1% of the loan amount + GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 11 % | 11.25% |
| Maximum Loan Amount | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) | 90% of the Course fees + College Hostel fee (Private Hostel not allowed) |
| Tenure | Maximum 10 years | Maximum 10 years |
| Processing Charges | 1% +GST | 1% +GST |
| Loan Type | Secured | Unsecured |
|---|---|---|
| Interest | 10 to 15.5% | 10 to 15.5% |
| Maximum Loan Amount | Up to 100% of fees and living cost as per location | Up to 100% of fees and living cost as per location |
| Tenure | up to 12 years | up to 12 years |
| Processing Charges | 1% of the loan amount + GST | 1% of the loan amount + GST |
If opted through NST, the MacBook Pro (M5) or MacBook Air (M5), subject to availability, will be provided at a subsidized price on MRP and charged along with or before the 1st semester fee deadline.
If you choose to bring your own device, it must meet one of the following configurations (to be verified during onboarding):




The device must also have a Pro chip / adequate GPU / Neural Engine capability.
Note: MacBook Pro is strongly recommended for optimal performance.
Frequently Asked Questions
Have Doubts? We’ve answered some of them for you.
Yes. The degree offered at the Newton School of Technology, RU campus is UGC-approved. The program is conducted in collaboration with Rishihood university, a UGC-recognized and NAAC-accredited university. This ensures that students receive a fully recognized undergraduate degree along with Newton School of Technology’s industry-aligned curriculum and hands-on tech training.
Yes, the program is fully residential. Students stay on campus to experience an immersive learning environment that promotes collaboration, innovation, and community building.
The degree program is of 4 years duration. It follows Newton School of Technology’s unique phased learning model, covering core computer science foundations, specialization tracks, and real-world industry exposure.
You will be a full-fledged alumnus of two institutions: Newton School of Technology and Rishihood University. This dual affiliation connects you to the legacy and growing community of both.






































